Fetch Polymarket positions for any wallet address.
Requires API key in Authorization header (rate limited: 60/minute). Cached for 30s per wallet to prevent heavy pollers from saturating the API.
| Field | Type | Description |
|---|---|---|
wallet_address | string | The queried wallet address |
position_count | integer | Number of active positions |
positions | array | List of position objects |
total_value | number | null | Total portfolio value across all positions |
| Field | Type | Description |
|---|---|---|
market_title | string | Title of the market |
condition_id | string | Polymarket condition ID |
token_id | string | Token asset ID |
side | string | Position side (e.g. “Yes”, “No”) |
shares | number | Number of shares held |
market_slug | string | Market URL slug |
current_price | number | Current market price |
current_value | number | Current value of the position |
Bearer authentication header of the form Bearer <token>, where <token> is your auth token.
Polymarket wallet address (0x-prefixed, 40 hex chars)
^0x[a-fA-F0-9]{40}$