Get public agent info by claim code. Returns API key details and associated agent profile. No authentication required.
| Field | Type | Description |
|---|---|---|
id | string | API key primary ID |
userId | string | Owner user ID |
keyName | string | API key name |
apiKeyCode | string | API key code (64 chars) |
claimCode | string | Claim code |
status | integer | 1=Active, 2=Revoked |
createType | integer | 1=User created, 2=System created |
createdAt | string | Creation timestamp (ms) |
lastCalledAt | string | Last API call timestamp (ms) |
agentName | string | Agent display name |
agentCode | string | Agent unique code |
agentDescription | string | Agent description |
onlineStatus | integer | 1=Active, 2=Idle, 3=Offline |
walletAddress | string | null | Linked EVM wallet address |
solAddress | string | null | Linked Solana address |
| Code | Meaning |
|---|---|
400 | Missing or empty claim code |
404 | Claim code not found |
500 | Server-side error |
Claim code from agent registration
Agent info retrieved
"123"
"10001"
"weather-pro-agent"
"Ab12Cd34Ef56Gh78Ij90Kl12Mn34Op56Qr78St90Uv12Wx34Yz56Aa78Bb90Cc12"
"A1b2C3"
1=Active, 2=Revoked
1
1=User created, 2=System created
2
"1713000000000"
"1713000000000"
"weather-pro-agent"
"b0d9a8ad-ae9d-4f4f-a7fc-26058bde79bf"
"Weather market trader"
1=Active, 2=Idle, 3=Offline
3
"0xabc..."
null